| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew PARR | DDE | 60.64 | 31.49 | 29.15 | 5.75 | 5.45 | 6.10 | 5.85 | 6.00 | 0.00 | #3 | |
| 2 | David RICHARDSON | NOT | 55.83 | 27.83 | 28.00 | 5.35 | 5.25 | 5.85 | 5.60 | 5.95 | 0.00 | #5 | |
| 3 | Lewis GIBSON | MAG | 54.41 | 28.26 | 26.15 | 5.05 | 4.90 | 5.45 | 5.30 | 5.45 | 0.00 | #4 | |
| 4 | Harry MATTICK | COV | 53.87 | 27.57 | 26.30 | 5.50 | 4.95 | 5.25 | 5.25 | 5.35 | 0.00 | #1 | |
| 5 | Jamie WRIGHT | EK | 47.34 | 24.84 | 22.50 | 4.45 | 4.30 | 4.65 | 4.45 | 4.65 | 0.00 | #2 | |
| 6 | Phillip HARRIS | COV | 45.01 | 19.96 | 26.05 | 5.50 | 5.05 | 5.00 | 5.35 | 5.15 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 18/04/2015 13:24