| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia SMART / Joseph BUCKLAND | NOT | 79.08 | 39.80 | 39.28 | 6.30 | 6.20 | 6.70 | 7.10 | 6.75 | 0.00 | #3 | |
| 2 | Mina ZDRAVKOVA / Henry AIKEN | LVL | 48.15 | 27.02 | 23.13 | 3.70 | 3.60 | 4.15 | 4.15 | 3.90 | 2.00 | #4 | |
| 3 | Charlotte DYSON / Paul DREDGE | SHE | 47.37 | 26.86 | 21.51 | 3.80 | 3.35 | 3.70 | 3.80 | 3.40 | 1.00 | #1 | |
| 4 | Megan HANCOCK / Rory ROSS-DOCHERTY | SHE | 45.65 | 25.62 | 22.03 | 3.90 | 3.40 | 3.80 | 3.70 | 3.70 | 2.00 | #2 | |
| 5 | Eleanor HIRST / Jake FEARNLEY | SHE | 41.19 | 21.46 | 22.73 | 3.95 | 3.65 | 3.80 | 3.85 | 3.75 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 18/04/2015 13:24