| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie DRACAS | BRA | 8.98 | 12.47 | 5.48 | 2.17 | 1.83 | 1.92 | 1.92 | 0.00 | #1 | ||
| 2 | Lara HANNET | DEE | 8.05 | 12.00 | 4.09 | 1.58 | 1.42 | 1.58 | 1.25 | 0.00 | #9 | ||
| 3 | Ellie CARTER | TEL | 7.48 | 11.27 | 3.68 | 1.50 | 1.33 | 1.17 | 1.25 | 0.00 | #6 | ||
| 4 | Sophie MAYNARD | DEE | 6.94 | 9.60 | 4.27 | 1.75 | 1.25 | 1.67 | 1.42 | 0.00 | #2 | ||
| 5 | Kayla DOBSON | NIS | 6.64 | 9.60 | 3.68 | 1.50 | 1.17 | 1.33 | 1.25 | 0.00 | #3 | ||
| 6 | Sandra KOZLONSKA | DEE | 5.87 | 8.40 | 3.34 | 1.25 | 1.25 | 1.17 | 1.08 | 0.00 | #5 | ||
| 7 | Danielle WATSON | ABE | 5.84 | 8.40 | 3.28 | 1.25 | 1.17 | 1.25 | 1.00 | 0.00 | #4 | ||
| 8 | Evie ROBERTS | DEE | 5.69 | 8.40 | 2.98 | 1.25 | 1.00 | 1.08 | 0.92 | 0.00 | #8 | ||
| 9 | Olivia BARNES-ROBERTS | DEE | 5.18 | 7.67 | 2.69 | 1.08 | 0.75 | 1.08 | 0.92 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18/01/2018 18:56