| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie DRACAS | BRA | 11.35 | 16.33 | 6.36 | 2.33 | 2.08 | 2.42 | 2.25 | 0.00 | #6 | ||
| 2 | Sophie MAYNARD | DEE | 8.73 | 12.73 | 4.73 | 1.83 | 1.58 | 1.75 | 1.58 | 0.00 | #7 | ||
| 3 | Kayla DOBSON | NIS | 8.61 | 12.73 | 4.49 | 1.92 | 1.58 | 1.58 | 1.33 | 0.00 | #8 | ||
| 4 | Lara HANNET | DEE | 7.87 | 12.00 | 3.73 | 1.42 | 1.17 | 1.42 | 1.33 | 0.00 | #4 | ||
| 4 | Ellie CARTER | TEL | 7.87 | 12.00 | 3.73 | 1.42 | 1.42 | 1.33 | 1.17 | 0.00 | #1 | ||
| 6 | Danielle WATSON | ABE | 7.67 | 11.53 | 3.80 | 1.50 | 1.42 | 1.25 | 1.25 | 0.00 | #9 | ||
| 7 | Evie ROBERTS | DEE | 6.80 | 10.80 | 2.80 | 1.08 | 0.83 | 1.17 | 0.92 | 0.00 | #3 | ||
| 8 | Sandra KOZLONSKA | DEE | 5.63 | 8.40 | 2.86 | 1.08 | 1.08 | 1.00 | 0.92 | 0.00 | #10 | ||
| 9 | Olivia BARNES-ROBERTS | DEE | 5.58 | 8.40 | 2.75 | 1.17 | 0.75 | 1.17 | 0.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18/01/2018 18:56