| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francesca GUERIN | BPL | 9.10 | 8.40 | 9.80 | 3.42 | 3.42 | 3.67 | 3.50 | 0.00 | #1 | ||
| 2 | Paige BANOS | PET | 8.37 | 7.80 | 8.94 | 3.25 | 3.08 | 3.25 | 3.17 | 0.00 | #2 | ||
| 3 | Ella SHERWOOD | ABE | 6.71 | 6.00 | 7.42 | 2.75 | 2.50 | 2.75 | 2.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18/01/2018 18:56