| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francesca GUERIN | BPL | 8.95 | 9.03 | 8.87 | 3.08 | 3.00 | 3.33 | 3.25 | 0.00 | #2 | ||
| 2 | Paige BANOS | PET | 7.15 | 6.66 | 7.64 | 2.92 | 2.58 | 2.83 | 2.58 | 0.00 | #3 | ||
| 3 | Ella SHERWOOD | ABE | 6.16 | 5.20 | 7.12 | 2.58 | 2.50 | 2.58 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18/01/2018 18:56