| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Kate JENKINSON | SHE | 10.07 | 13.66 | 6.48 | 2.25 | 2.17 | 2.50 | 2.33 | 0.00 | #3 | ||
| 2 | Isla MILNE | BAS | 9.36 | 12.47 | 6.25 | 2.25 | 2.17 | 2.33 | 2.17 | 0.00 | #6 | ||
| 3 | Phebe BEKKER | BAS | 9.21 | 12.00 | 6.42 | 2.33 | 2.17 | 2.42 | 2.25 | 0.00 | #1 | ||
| 4 | Lillie PANG | SHE | 8.92 | 11.53 | 6.30 | 2.25 | 1.83 | 2.50 | 2.42 | 0.00 | #2 | ||
| 5 | Elizabeth WARING | OXF | 8.63 | 12.00 | 5.25 | 2.00 | 1.92 | 1.83 | 1.75 | 0.00 | #5 | ||
| 6 | Eden THOMPSON-HOWLETT | BBN | 6.71 | 8.40 | 5.02 | 1.92 | 1.83 | 1.75 | 1.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18/01/2018 18:56