| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phebe BEKKER | BAS | 25.27 | 13.35 | 11.92 | 3.75 | 4.17 | 4.00 | 0.00 | #4 | |
| 2 | Lillie PANG | SHE | 24.91 | 13.40 | 11.51 | 3.67 | 3.92 | 3.92 | 0.00 | #2 | |
| 3 | Isla MILNE | BAS | 24.00 | 13.16 | 10.84 | 3.42 | 3.75 | 3.67 | 0.00 | #9 | |
| 4 | Anna-Maria KISLITSYN | BPL | 21.74 | 10.74 | 11.00 | 3.42 | 3.75 | 3.83 | 0.00 | #8 | |
| 5 | Kimberly ENGLEBY | TEL | 21.39 | 10.14 | 11.25 | 3.50 | 3.83 | 3.92 | 0.00 | #5 | |
| 6 | Charlotte LESTER | DEE | 21.01 | 10.68 | 10.33 | 3.25 | 3.58 | 3.50 | 0.00 | #7 | |
| 7 | Maddison GINGER | BBN | 17.77 | 8.35 | 9.42 | 3.17 | 3.33 | 2.92 | 0.00 | #12 | |
| 8 | Caitlin SMITHURST | LAM | 17.38 | 8.22 | 9.16 | 3.25 | 3.08 | 2.83 | 0.00 | #10 | |
| 9 | Lola HESKETH | BBN | 15.06 | 7.23 | 7.83 | 2.58 | 2.67 | 2.58 | 0.00 | #3 | |
| 10 | Robbie Jay WORLD | GOS | 14.80 | 7.80 | 7.00 | 2.50 | 2.33 | 2.17 | 0.00 | #13 | |
| 11 | Eden HOWLETT | BBN | 13.74 | 6.90 | 6.84 | 2.42 | 2.17 | 2.25 | 0.00 | #11 | |
| 12 | Rebekah MCFARLANE | TEL | 12.50 | 5.91 | 6.59 | 2.25 | 2.17 | 2.17 | 0.00 | #1 | |
| 13 | Ella-Louise CARNALL | SHE | 10.72 | 3.06 | 7.66 | 2.58 | 2.58 | 2.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 29/01/2019 19:22