| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie GARMAN | OXF | 9.36 | 9.77 | 8.94 | 3.17 | 3.17 | 3.17 | 3.25 | 0.00 | #11 | |
| 2 | Francesca GUERIN | BPL | 8.81 | 8.40 | 9.22 | 3.25 | 3.33 | 3.33 | 3.25 | 0.00 | #10 | |
| 3 | Poppy KILBEY | AXP | 8.64 | 8.40 | 8.88 | 3.17 | 3.17 | 3.08 | 3.25 | 0.00 | #6 | |
| 4 | Lily BAKHTIARI | DEE | 8.62 | 8.83 | 8.40 | 2.92 | 2.92 | 3.08 | 3.08 | 0.00 | #5 | |
| 5 | Paige BANOS | PET | 8.45 | 7.80 | 9.09 | 3.33 | 3.00 | 3.33 | 3.33 | 0.00 | #9 | |
| 6 | Elena WHALLEY | SHE | 7.80 | 7.20 | 8.40 | 3.08 | 2.92 | 3.08 | 2.92 | 0.00 | #8 | |
| 7 | Ella SHERWOOD | ABE | 7.06 | 6.40 | 7.71 | 2.75 | 2.67 | 2.92 | 2.67 | 0.00 | #4 | |
| 8 | Lilli CUTHBERTSON | KRK | 7.03 | 6.00 | 8.05 | 2.75 | 2.83 | 3.00 | 2.92 | 0.00 | #7 | |
| 9 | Daisy OLDFIELD | BBN | 6.99 | 6.20 | 7.77 | 2.67 | 2.75 | 2.75 | 2.92 | 0.00 | #2 | |
| 10 | Rachel MIDDLETON | MUR | 6.92 | 6.00 | 7.83 | 2.75 | 2.75 | 2.92 | 2.75 | 0.00 | #3 | |
| 11 | Zoë PALMER | SHE | 6.32 | 5.80 | 6.83 | 2.67 | 2.25 | 2.50 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 13/07/2018 12:47