| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan PROCTER | NOT | 10.75 | 14.13 | 7.36 | 2.75 | 2.58 | 2.67 | 2.50 | 0.00 | #2 | |
| 2 | Carter HARRIS | BRA | 9.39 | 12.00 | 6.77 | 2.58 | 2.50 | 2.33 | 2.25 | 0.00 | #1 | |
| 3 | Reece BUDD | LAM | 6.98 | 8.87 | 5.08 | 1.92 | 1.92 | 1.75 | 1.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 13/07/2018 12:47