| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella DUCKER | SHE | 9.07 | 9.65 | 8.49 | 3.06 | 2.81 | 3.13 | 3.13 | 0.00 | #3 | |
| 2 | Molly Gracie DORAN | NOT | 7.42 | 6.94 | 7.89 | 2.88 | 2.69 | 2.88 | 2.81 | 0.00 | #5 | |
| 3 | Courtney WAGON | GIL | 7.14 | 7.31 | 6.97 | 2.63 | 2.38 | 2.63 | 2.31 | 0.00 | #6 | |
| 4 | Imogen VICKERS | ABE | 6.89 | 6.60 | 7.17 | 2.56 | 2.56 | 2.69 | 2.44 | 0.00 | #4 | |
| 5 | Danielle STURGESS | SOL | 6.24 | 5.55 | 6.92 | 2.56 | 2.44 | 2.50 | 2.38 | 0.00 | #2 | |
| 6 | Holly KEARNEY | BRA | 5.51 | 4.97 | 6.05 | 2.25 | 2.00 | 2.25 | 2.13 | 0.00 | #7 | |
| 7 | Georgie DUNKLEY | BRD | 4.97 | 4.20 | 5.74 | 2.25 | 1.94 | 2.06 | 1.94 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 15/07/2017 13:37