| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella DUCKER | SHE | 8.58 | 8.22 | 8.93 | 3.25 | 3.00 | 3.31 | 3.19 | 0.00 | #6 | |
| 2 | Courtney WAGON | GIL | 7.46 | 6.73 | 8.19 | 3.00 | 3.00 | 2.88 | 2.81 | 0.00 | #2 | |
| 3 | Molly Gracie DORAN | NOT | 6.76 | 5.94 | 7.58 | 2.88 | 2.81 | 2.63 | 2.50 | 0.00 | #1 | |
| 4 | Holly KEARNEY | BRA | 6.37 | 5.74 | 7.00 | 2.56 | 2.50 | 2.56 | 2.38 | 0.00 | #3 | |
| 5 | Danielle STURGESS | SOL | 6.20 | 5.77 | 6.63 | 2.44 | 2.25 | 2.38 | 2.38 | 0.00 | #5 | |
| 6 | Imogen VICKERS | ABE | 5.82 | 5.02 | 6.62 | 2.50 | 2.25 | 2.44 | 2.25 | 0.00 | #7 | |
| 7 | Georgie DUNKLEY | BRD | 4.15 | 3.30 | 4.99 | 2.06 | 1.44 | 1.94 | 1.69 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 15/07/2017 10:37