| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra SNOWDON | STR | 11.46 | 14.80 | 8.11 | 2.94 | 2.81 | 2.88 | 2.94 | 0.00 | #1 | |
| 2 | Alana PANG | SHE | 10.74 | 13.50 | 7.98 | 2.88 | 2.81 | 2.88 | 2.81 | 0.00 | #6 | |
| 3 | Francesca GUERIN | BPL | 10.09 | 13.17 | 7.00 | 2.56 | 2.44 | 2.56 | 2.44 | 0.00 | #5 | |
| 4 | Lily BAKHTIARI | DEE | 9.41 | 12.06 | 6.75 | 2.50 | 2.25 | 2.50 | 2.38 | 0.00 | #2 | |
| 5 | Vasilisa AHRAMENKA | GUI | 9.40 | 12.00 | 6.80 | 2.38 | 2.38 | 2.50 | 2.44 | 0.00 | #9 | |
| 6 | Natasha WATKINS | BRA | 9.38 | 12.04 | 6.71 | 2.38 | 2.31 | 2.50 | 2.38 | 0.00 | #10 | |
| 7 | Aimee CARRINGTON-FRYER | STR | 9.01 | 11.89 | 6.13 | 2.31 | 2.13 | 2.19 | 2.13 | 0.00 | #16 | |
| 8 | Chloe HARDY | GIL | 8.88 | 11.72 | 6.04 | 2.19 | 2.31 | 2.19 | 1.94 | 0.00 | #11 | |
| 9 | Daisy OLDFIELD | BBN | 8.57 | 11.11 | 6.03 | 2.31 | 2.06 | 2.19 | 2.06 | 0.00 | #4 | |
| 10 | Darcie PARKER | NOT | 8.50 | 11.26 | 5.73 | 2.19 | 1.94 | 2.06 | 2.00 | 0.00 | #15 | |
| 11 | Georgina VICKERS | STR | 8.43 | 10.81 | 6.04 | 2.25 | 2.25 | 2.06 | 2.06 | 0.00 | #12 | |
| 12 | Niaomi BREEN | KRK | 7.78 | 9.91 | 5.65 | 2.19 | 2.13 | 2.00 | 1.75 | 0.00 | #13 | |
| 13 | Maeve BARRATT | CAR | 7.41 | 9.64 | 5.17 | 2.00 | 1.88 | 1.81 | 1.69 | 0.00 | #14 | |
| 14 | Hollie DURHAM | DEE | 6.96 | 8.57 | 5.35 | 2.00 | 1.75 | 2.00 | 1.88 | 0.00 | #7 | |
| 15 | Charlie BENNETTS | BRA | 6.76 | 8.79 | 4.73 | 1.63 | 1.81 | 1.69 | 1.63 | 0.00 | #3 | |
| 16 | Henrietta DUNKLEY | BRD | 5.84 | 7.60 | 4.08 | 1.69 | 1.13 | 1.63 | 1.38 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 15/07/2017 12:08