| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paige SHORE / Billy Darren WILSON-FRENCH | SHE | 24.38 | 10.12 | 14.26 | 2.81 | 2.63 | 2.88 | 2.94 | 3.00 | 0.00 | #3 | |
| 2 | Charlotte MAN / Toby PALMER | GUI | 18.30 | 5.42 | 12.88 | 2.69 | 2.50 | 2.56 | 2.63 | 2.50 | 0.00 | #2 | |
| 3 | Harmony-Mia POND / Peter NICOLL | STR | 16.12 | 5.55 | 10.57 | 2.13 | 2.19 | 1.94 | 2.31 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 24/06/2016 16:48