| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anais ARNOULD | OXF | 11.63 | 14.50 | 8.76 | 3.25 | 3.00 | 3.13 | 3.13 | 0.00 | #9 | |
| 2 | Lucy HANCOCK | SHE | 8.49 | 8.70 | 8.27 | 3.00 | 2.63 | 3.19 | 3.00 | 0.00 | #7 | |
| 3 | Amy WORLD | GUI | 8.39 | 8.40 | 8.38 | 3.25 | 2.88 | 2.94 | 2.88 | 0.00 | #4 | |
| 4 | Imogen FORBES | STR | 7.98 | 8.25 | 7.70 | 2.94 | 2.69 | 2.69 | 2.69 | 0.00 | #5 | |
| 5 | Jessica Ann BUCKLEY | PET | 7.00 | 6.75 | 7.24 | 2.75 | 2.38 | 2.75 | 2.44 | 0.00 | #2 | |
| 6 | Elin GRIFFITHS | BRA | 6.73 | 6.75 | 6.70 | 2.50 | 2.31 | 2.44 | 2.31 | 0.00 | #3 | |
| 7 | Eleanor SPOONER | GUI | 6.33 | 6.00 | 6.66 | 2.50 | 2.31 | 2.44 | 2.25 | 0.00 | #8 | |
| 8 | Lauren JESSIMAN | ABE | 6.31 | 6.00 | 6.62 | 2.38 | 2.25 | 2.50 | 2.31 | 0.00 | #6 | |
| 9 | Harmony-Mia POND | STR | 6.27 | 6.00 | 6.54 | 2.38 | 2.31 | 2.38 | 2.25 | 0.00 | #10 | |
| 10 | Nicole HENDERSON | ABE | 5.27 | 4.80 | 5.73 | 2.06 | 2.00 | 2.19 | 1.94 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 23/06/2016 14:01