| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miesha COOKE SMITH | OXF | 8.00 | 8.40 | 7.59 | 2.75 | 2.44 | 2.88 | 2.75 | 0.00 | #6 | |
| 2 | Alana PANG | SHE | 7.82 | 7.80 | 7.84 | 2.75 | 2.56 | 3.00 | 2.88 | 0.00 | #12 | |
| 3 | Francesca GUERIN | BPL | 6.96 | 7.05 | 6.87 | 2.56 | 2.25 | 2.50 | 2.50 | 0.00 | #4 | |
| 4 | Darcie PARKER | NOT | 6.20 | 6.00 | 6.39 | 2.44 | 2.19 | 2.31 | 2.19 | 0.00 | #10 | |
| 5 | Georgina VICKERS | STR | 5.96 | 6.00 | 5.92 | 2.25 | 1.94 | 2.13 | 2.13 | 0.00 | #8 | |
| 6 | Freya WILLIAMS | BBN | 5.87 | 6.00 | 5.74 | 2.13 | 2.00 | 2.13 | 1.94 | 0.00 | #3 | |
| 7 | Aimee CARRINGTON-FRYER | STR | 5.74 | 5.70 | 5.78 | 2.19 | 1.88 | 2.13 | 2.06 | 0.00 | #1 | |
| 8 | Lauren BARBER | BRA | 5.40 | 5.10 | 5.69 | 2.19 | 1.75 | 2.13 | 2.06 | 0.00 | #5 | |
| 9 | Hannah STEWART | OXF | 5.18 | 5.10 | 5.26 | 2.00 | 1.75 | 1.81 | 1.94 | 0.00 | #11 | |
| 10 | Anna-Maria KISLITSYN | BPL | 4.96 | 5.10 | 4.81 | 1.81 | 1.56 | 1.81 | 1.69 | 0.00 | #2 | |
| 11 | Niaomi BREEN | KRK | 4.86 | 4.50 | 5.21 | 2.06 | 1.69 | 1.94 | 1.75 | 0.00 | #7 | |
| 12 | Daisy OLDFIELD | BBN | 4.58 | 3.90 | 5.26 | 2.00 | 1.75 | 1.94 | 1.81 | 0.00 | #14 | |
| 13 | Chloe HARDY | GIL | 4.56 | 4.20 | 4.92 | 1.75 | 1.75 | 1.75 | 1.75 | 0.00 | #13 | |
| 14 | Henni DUNKLEY | BRD | 4.08 | 3.60 | 4.56 | 1.88 | 1.31 | 1.75 | 1.56 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 22/06/2016 14:18