| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sasha FEAR | QUE | 38.91 | 23.93 | 14.98 | 3.83 | 3.58 | 3.83 | 3.83 | 3.67 | 0.00 | #5 | |
| 2 | Jodie RUSSELL | SLO | 37.93 | 24.07 | 13.86 | 3.42 | 3.33 | 3.58 | 3.58 | 3.42 | 0.00 | #14 | |
| 3 | Emily Rose BROWN | SHE | 35.32 | 20.00 | 15.32 | 3.83 | 3.58 | 4.08 | 3.92 | 3.75 | 0.00 | #7 | |
| 4 | Natalia PALLU-NEVES | STR | 33.75 | 20.93 | 12.82 | 2.92 | 3.00 | 3.42 | 3.50 | 3.17 | 0.00 | #3 | |
| 5 | Orla PEPPETT | AXP | 33.62 | 19.00 | 14.62 | 3.67 | 3.42 | 3.75 | 3.67 | 3.75 | 0.00 | #6 | |
| 6 | Juliana DROZD | OXF | 28.62 | 17.10 | 11.52 | 2.92 | 2.58 | 3.00 | 3.08 | 2.83 | 0.00 | #1 | |
| 7 | Kershia BROUGHTON | NOT | 28.19 | 17.87 | 11.32 | 3.08 | 2.75 | 3.00 | 2.58 | 2.75 | 1.00 | #12 | |
| 8 | Lauren BELL | NOT | 28.06 | 17.20 | 10.86 | 2.83 | 2.50 | 2.83 | 2.75 | 2.67 | 0.00 | #10 | |
| 9 | Ellen Charlotte CRAGGS | BBN | 24.78 | 14.86 | 9.92 | 2.67 | 2.33 | 2.58 | 2.50 | 2.33 | 0.00 | #13 | |
| 10 | Sofia TYMCHYSHYN | BBN | 24.44 | 13.10 | 11.34 | 2.92 | 2.67 | 3.00 | 2.83 | 2.75 | 0.00 | #9 | |
| 11 | Lynda LOGIE | ABE | 24.23 | 14.03 | 10.20 | 2.67 | 2.50 | 2.58 | 2.67 | 2.33 | 0.00 | #4 | |
| 12 | Jasmine ROBINSON | BBN | 23.92 | 13.06 | 10.86 | 2.75 | 2.58 | 2.92 | 2.75 | 2.58 | 0.00 | #8 | |
| 13 | Elizabeth KEY | SHE | 23.83 | 11.87 | 11.96 | 2.92 | 2.92 | 2.92 | 3.25 | 2.92 | 0.00 | #2 | |
| 14 | Nia COURT | CAR | 19.83 | 11.37 | 9.46 | 2.58 | 2.33 | 2.42 | 2.33 | 2.17 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 04/07/2015 13:14