| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah ANTOINE | LVL | 9.84 | 10.57 | 9.10 | 3.25 | 3.00 | 3.42 | 3.33 | 0.00 | #1 | |
| 2 | Emily-Kate BARNETT | OXF | 9.04 | 9.43 | 8.64 | 3.17 | 2.92 | 3.25 | 3.00 | 0.00 | #10 | |
| 3 | Dena Faye SPENCER | BBN | 8.96 | 9.27 | 8.64 | 3.25 | 2.92 | 3.25 | 2.92 | 0.00 | #8 | |
| 4 | Amy WORLD | GUI | 8.40 | 9.73 | 7.06 | 2.67 | 2.50 | 2.42 | 2.50 | 0.00 | #7 | |
| 5 | Siān OWEN | SHE | 8.36 | 9.53 | 7.18 | 2.67 | 2.42 | 2.67 | 2.50 | 0.00 | #3 | |
| 6 | Rosie HOPE | STR | 7.79 | 8.27 | 7.30 | 2.67 | 2.50 | 2.75 | 2.50 | 0.00 | #12 | |
| 7 | Emily WONG | BRA | 6.79 | 6.57 | 7.00 | 2.58 | 2.50 | 2.58 | 2.33 | 0.00 | #2 | |
| 8 | Anna WORTLEY | BRA | 6.65 | 6.60 | 6.70 | 2.33 | 2.42 | 2.50 | 2.33 | 0.00 | #5 | |
| 9 | Imogen FORBES | STR | 6.57 | 6.43 | 6.71 | 2.50 | 2.33 | 2.50 | 2.25 | 0.00 | #13 | |
| 10 | Lucy BOOTH | BAS | 6.15 | 6.17 | 6.13 | 2.25 | 2.00 | 2.33 | 2.17 | 0.00 | #11 | |
| 11 | Murron HAY-CRAWFORD | ABE | 5.98 | 5.60 | 6.36 | 2.33 | 2.17 | 2.33 | 2.25 | 0.00 | #4 | |
| 12 | Martha BRYANT | BRA | 5.14 | 4.20 | 6.08 | 2.17 | 2.17 | 2.25 | 2.08 | 0.00 | #6 | |
| 13 | Meriel FISHER | NSA | 4.92 | 4.40 | 5.43 | 2.00 | 1.92 | 2.08 | 1.75 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 03/07/2015 14:47