| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anais ARNOULD | OXF | 11.55 | 14.40 | 8.69 | 3.17 | 2.83 | 3.33 | 3.08 | 0.00 | #15 | |
| 2 | Saule LUNEVICIUTE | WID | 10.58 | 14.16 | 7.00 | 2.67 | 2.42 | 2.58 | 2.33 | 0.00 | #12 | |
| 3 | Lucy HANCOCK | SHE | 10.11 | 11.70 | 8.52 | 3.00 | 2.83 | 3.25 | 3.08 | 0.00 | #2 | |
| 4 | Harmony-Mia POND | STR | 8.11 | 10.73 | 5.48 | 2.08 | 2.00 | 1.92 | 1.83 | 0.00 | #9 | |
| 5 | Natalie NICOLL | STR | 7.68 | 8.83 | 6.53 | 2.33 | 2.33 | 2.42 | 2.25 | 0.00 | #14 | |
| 6 | Bettina HANLON | STR | 7.16 | 7.20 | 7.12 | 2.67 | 2.42 | 2.67 | 2.42 | 0.00 | #16 | |
| 7 | Sophie CHRISTIAN | WID | 6.96 | 7.67 | 6.24 | 2.33 | 2.08 | 2.33 | 2.17 | 0.00 | #6 | |
| 8 | Charlotte WILLIAMS | PET | 6.53 | 6.80 | 6.25 | 2.25 | 2.08 | 2.42 | 2.17 | 0.00 | #11 | |
| 9 | Ellen KEY | SHE | 5.98 | 6.00 | 5.95 | 2.33 | 1.92 | 2.17 | 2.08 | 0.00 | #10 | |
| 10 | Kate BOTTOMLEY | SHE | 5.58 | 5.80 | 5.36 | 2.00 | 1.83 | 2.00 | 1.83 | 0.00 | #5 | |
| 11 | Ceri KEARNEY | OXF | 5.40 | 5.20 | 5.60 | 2.00 | 1.83 | 2.17 | 2.00 | 0.00 | #7 | |
| 12 | Elin GRIFFITHS | BRA | 5.14 | 5.20 | 5.08 | 2.08 | 1.58 | 2.00 | 1.58 | 0.00 | #3 | |
| 13 | Sophie PHILLIPS | BRA | 5.11 | 5.20 | 5.01 | 1.92 | 1.58 | 1.83 | 1.83 | 0.00 | #13 | |
| 14 | Stefania BUSIELLO | CAR | 5.03 | 4.80 | 5.26 | 2.17 | 1.75 | 1.83 | 1.75 | 0.00 | #8 | |
| 15 | Emily GIANNITTO | BRA | 3.85 | 3.60 | 4.09 | 1.67 | 1.25 | 1.50 | 1.42 | 0.00 | #1 | |
| 16 | Nicole HENDERSON | NSA | 3.61 | 3.60 | 3.62 | 1.50 | 1.17 | 1.33 | 1.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 02/07/2015 13:57