| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver GIBSON | WID | 22.64 | 11.50 | 11.14 | 2.42 | 2.17 | 2.50 | 2.25 | 2.50 | 0.00 | #2 | |
| 2 | Keegan CAIRNS | KRK | 18.93 | 8.89 | 10.04 | 2.17 | 1.92 | 2.33 | 2.08 | 2.17 | 0.00 | #3 | |
| 3 | James RIGDEN | SLO | 13.39 | 6.37 | 7.02 | 1.67 | 1.42 | 1.58 | 1.33 | 1.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 06/03/2015 13:05