| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayin PANESAR | BRA | 7.86 | 10.50 | 5.21 | 2.08 | 2.08 | 2.42 | 1.75 | 0.00 | #5 | |
| 2 | Maxim HALL | BRA | 5.07 | 6.00 | 4.14 | 1.75 | 1.67 | 1.58 | 1.58 | 0.00 | #1 | |
| 3 | Peter NICOLL | STR | 4.20 | 4.80 | 3.60 | 1.42 | 1.42 | 1.58 | 1.33 | 0.00 | #4 | |
| 4 | Theodore ALEXANDER | STR | 3.70 | 4.00 | 3.40 | 1.42 | 1.42 | 1.25 | 1.25 | 0.00 | #2 | |
| 5 | Daniel KEY-NAGY | SLO | 3.55 | 4.00 | 3.09 | 1.33 | 1.17 | 1.33 | 1.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 06/03/2015 13:05