| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Sophia SMITH | COV | 18.63 | 1 |
| 2 | Ava Mae WILSON | BAS | 15.26 | 2 |
| 3 | Lilian MUSGRAVE | GUI | 14.61 | 3 |
| 4 | Taisia TURESCO | GUI | 14.24 | 4 |
| 5 | Tallulah WRAY | BRA | 13.11 | 5 |
| 6 | Maia CURTIS | SWI | 12.86 | 6 |
| 7 | Lily Ella REYNOLDS | DEE | 12.69 | 7 |
| 8 | Eleanor WILLIAMS | GUI | 12.41 | 8 |
| 9 | Parisa MCCARTHY | GUI | 12.39 | 9 |
| 10 | Elisabeth BIRKMYRE HARRIS | GUI | 12.16 | 10 |
| 11 | Caitlin WILLIAMS | BAS | 12.09 | 11 |
| 12 | Lauren MCLEAN | WID | 12.01 | 12 |
| 13 | Ella-Lacey SPIERS | BAS | 10.79 | 13 |
Last Update: 22/02/2016 14:47