| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruaridh FISHER | GBR | 72.87 | 30.55 | 42.32 | 4.50 | 3.83 | 4.33 | 4.25 | 4.25 | 0.00 | #2 | |
| 2 | Luke DIGBY | GBR | 71.49 | 33.81 | 38.68 | 4.00 | 3.75 | 3.92 | 3.92 | 3.75 | 1.00 | #3 | |
| 3 | Oliver PARRINGTON-TYLER | GBR | 61.35 | 31.01 | 30.34 | 3.58 | 2.92 | 3.08 | 2.92 | 2.67 | 0.00 | #4 | |
| 4 | Christopher PATTENDEN | GBR | 44.87 | 19.21 | 25.66 | 3.08 | 2.33 | 2.33 | 2.67 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 22/03/2015 10:18