| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke DIGBY | GBR | 40.23 | 21.90 | 18.33 | 3.83 | 3.33 | 4.00 | 3.67 | 3.50 | 0.00 | #1 | |
| 2 | Ruaridh FISHER | GBR | 33.63 | 16.80 | 18.83 | 4.17 | 3.33 | 3.58 | 4.00 | 3.75 | 2.00 | #3 | |
| 3 | Oliver PARRINGTON-TYLER | GBR | 31.32 | 16.57 | 15.75 | 3.58 | 3.00 | 3.17 | 3.17 | 2.83 | 1.00 | #2 | |
| 4 | Christopher PATTENDEN | GBR | 27.88 | 14.81 | 15.07 | 3.33 | 2.83 | 3.08 | 3.08 | 2.75 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 22/03/2015 10:18