| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Rei YOSHIMOTO | GBR | 34.41 | 1 |
| 2 | Halah THOMAS | GBR | 27.35 | 2 |
| 3 | Gudlaug Solley HOSKULDSDOTTIR | ISL | 25.73 | 3 |
| 4 | Taylor MCLEOD | GBR | 23.40 | 4 |
| 5 | Rebecca GEDDES | GBR | 23.25 | 5 |
| 6 | Freya LEIGH | GBR | 22.09 | 6 |
| 7 | Charli GILLARD | GBR | 21.10 | 7 |
| 8 | Emily BOYER | GBR | 20.58 | 8 |
| 9 | Lucy BURNS | GBR | 20.35 | 9 |
| 10 | Felicity CRONIN | GBR | 20.34 | 10 |
| 11 | Melissa CHAPPLE | GBR | 20.22 | 11 |
| 12 | Abigail LIEW | GBR | 20.14 | 12 |
| 13 | Parisa AGAHI | GBR | 19.36 | 13 |
| 14 | Jada MCNALLY | GBR | 19.34 | 14 |
| 15 | Sofia CLARK | GBR | 19.10 | 15 |
| 16 | Julia Sylvia GUNNARSDOTTIR | ISL | 17.93 | 16 |
| 17 | Freya POLAK | GBR | 17.89 | 17 |
| 18 | Sophia BUSHELL | GBR | 17.48 | 18 |
| 19 | Toni DELAP | GBR | 17.46 | 19 |
| 20 | Danielle-May VAN DEN BERGH | GBR | 17.19 | 20 |
| 21 | Ashleigh HOGARTH | GBR | 16.06 | 21 |
| 22 | Amelia HAYSOME | GBR | 15.40 | 22 |
| 23 | Jessica LA | GBR | 15.02 | 23 |
| 24 | Megan BULFORD | GBR | 14.97 | 24 |
| 25 | Layla BELANOVA | GBR | 13.59 | 25 |
| 26 | Edda STEINTHORSDOTTIR | ISL | 13.50 | 26 |
| 27 | Diana BOROVIKOVA | GBR | 13.04 | 27 |
| 28 | Sofija TERESKO | LAT | 12.43 | 28 |
| 29 | Amelia MINNS | GBR | 12.03 | 29 |
| WD | Emma GRAYSON | GBR |
Last Update: 22/03/2015 10:18