| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren SHIRLAW | COV | GBR | 22.18 | 11.18 | 11.00 | 3.50 | 3.25 | 3.58 | 3.42 | 0.00 | #2 | |
| 2 | Alexandra APPLEBY | ROM | GBR | 20.72 | 12.06 | 8.66 | 2.83 | 2.58 | 2.67 | 2.75 | 0.00 | #4 | |
| 3 | Chanel MOSELEY | LVL | GBR | 19.37 | 10.29 | 9.08 | 2.92 | 2.67 | 2.92 | 2.83 | 0.00 | #6 | |
| 4 | Alanis-Lillie PALMER | SOL | GBR | 18.23 | 8.77 | 9.46 | 3.00 | 2.75 | 3.00 | 3.08 | 0.00 | #1 | |
| 5 | Ashley L'HOMME | MKN | GBR | 17.78 | 8.94 | 9.34 | 3.00 | 2.92 | 2.83 | 2.92 | 0.50 | #7 | |
| 6 | Elizabeth DENNIS | AXP | GBR | 16.78 | 8.76 | 8.52 | 2.83 | 2.50 | 2.58 | 2.75 | 0.50 | #5 | |
| 7 | Jordan GRAHAM | DUN | GBR | 15.17 | 7.89 | 7.78 | 2.58 | 2.33 | 2.50 | 2.33 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 06/04/2019 9:06