| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra GOLOVKINA | WHI | LTU | 49.07 | 27.21 | 22.86 | 5.83 | 5.50 | 5.67 | 5.75 | 5.83 | 1.00 | #2 | |
| 2 | Rowena MOSLEY | MKN | GBR | 35.44 | 16.78 | 20.66 | 4.83 | 5.00 | 5.00 | 5.50 | 5.50 | 2.00 | #4 | |
| 3 | Emily HAYWARD | SHE | GBR | 34.05 | 14.79 | 20.26 | 5.08 | 4.92 | 5.00 | 5.00 | 5.33 | 1.00 | #3 | |
| 4 | Rowena MACKESSACK-LEITCH | MAG | GBR | 32.69 | 15.83 | 16.86 | 4.50 | 3.75 | 4.25 | 4.25 | 4.33 | 0.00 | #5 | |
| 5 | Marie HAAS | SKK | NOR | 30.12 | 13.34 | 16.78 | 4.42 | 4.08 | 4.08 | 4.33 | 4.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 06/04/2019 9:06