| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SZYPULA | TEL | GBR | 21.48 | 8.55 | 12.93 | 2.75 | 2.42 | 0.00 | #1 | |
| 2 | Alicia VIJGEN | GUI | GBR | 21.16 | 8.23 | 12.93 | 2.42 | 2.75 | 0.00 | #7 | |
| 3 | Sasha HOQUE | AXP | GBR | 20.46 | 9.43 | 11.03 | 2.33 | 2.08 | 0.00 | #2 | |
| 4 | Helga Xialan HARALDSDOTTIR | SKR | ISL | 20.14 | 8.26 | 11.88 | 2.33 | 2.42 | 0.00 | #10 | |
| 5 | Isabelle MCKINLAY | COV | GBR | 18.83 | 7.15 | 11.68 | 2.25 | 2.42 | 0.00 | #4 | |
| 6 | Cheyenne CHU | SAP | HKG | 18.27 | 7.64 | 10.63 | 2.08 | 2.17 | 0.00 | #13 | |
| 7 | Poppy BLACK | AXP | GBR | 17.96 | 7.33 | 10.63 | 2.42 | 1.83 | 0.00 | #15 | |
| 8 | Macy SMITH | COV | GBR | 16.26 | 6.88 | 9.38 | 2.08 | 1.67 | 0.00 | #16 | |
| 9 | Emilia Dögg STEFANSDOTTIR STEED | SKR | ISL | 15.93 | 6.80 | 10.63 | 2.25 | 2.00 | 1.50 | #8 | |
| 10 | Chelsea BURGOYNE-GEORGE | CAR | GBR | 15.93 | 6.97 | 8.96 | 1.75 | 1.83 | 0.00 | #14 | |
| 11 | Miran MARUTANI | GUI | GBR | 14.42 | 6.36 | 8.56 | 1.67 | 1.75 | 0.50 | #5 | |
| 12 | Gabrielle MONTGOMERY | WHI | GBR | 14.04 | 6.11 | 7.93 | 1.67 | 1.50 | 0.00 | #6 | |
| 13 | Sian CHAPPELL | SHE | GBR | 13.28 | 5.15 | 8.13 | 1.83 | 1.42 | 0.00 | #9 | |
| 14 | Bryndis BJARKADOTTIR | SKR | ISL | 13.23 | 5.40 | 8.33 | 1.75 | 1.58 | 0.50 | #12 | |
| 15 | Anna Björk BENJAMINSDOTTIR | SKR | ISL | 12.60 | 4.75 | 8.35 | 1.92 | 1.42 | 0.50 | #11 | |
| 16 | Lily BIMPSON | SHE | GBR | 12.17 | 5.17 | 7.50 | 1.58 | 1.42 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 06/04/2019 9:06