| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan William CROWLEY | MOR | GBR | 13.61 | 4.45 | 9.16 | 1.83 | 1.83 | 0.00 | #3 | |
| 2 | Toby JONES | MKN | GBR | 13.25 | 4.69 | 8.56 | 1.75 | 1.67 | 0.00 | #1 | |
| 3 | William JAMIESON | COV | GBR | 7.55 | 2.72 | 5.83 | 1.33 | 1.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 06/04/2019 9:06