| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Alisa OKAZAKI | BRA | GBR | 29.68 | 1 |
| 2 | Kiya STEWART | MKN | GBR | 27.03 | 2 |
| 3 | Ema LAPATINSKAITE | MKN | GBR | 27.02 | 3 |
| 4 | Fern SMITH | MOR | GBR | 26.01 | 4 |
| 5 | Livia BROOKIN | DEE | GBR | 25.53 | 5 |
| 6 | Hannah TAYLOR | TEL | GBR | 24.80 | 6 |
| 7 | Lucy COLLINS | ALT | GBR | 24.16 | 7 |
| 8 | Grace SINFIELD | AXP | GBR | 23.86 | 8 |
| 9 | Molly Georgia O'BRIEN | DUN | GBR | 23.84 | 9 |
| 10 | Evie WEST | MKN | GBR | 23.76 | 10 |
| 11 | Katie SPILLER | BAS | GBR | 23.33 | 11 |
| 12 | Eve CAMPION | WHI | GBR | 21.95 | 12 |
| 13 | Maisey FIELDER | OXF | GBR | 21.59 | 13 |
| 14 | Elisabeth BIRKMYRE | GUI | GBR | 21.40 | 14 |
| 15 | Aimee CORR | GUI | GBR | 21.27 | 15 |
| 16 | Kiki TOKATLY | GUI | GBR | 20.75 | 16 |
| 17 | Eloise KING | AXP | GBR | 20.70 | 17 |
| 18 | Eloise CACIOPPO | MKN | GBR | 20.63 | 18 |
| 19 | Martha BISS | GUI | GBR | 20.40 | 19 |
| 20 | Aster ERTAS | LVL | GBR | 19.15 | 20 |
| 21 | Molly STEPHENSON | WHI | GBR | 17.83 | 21 |
| 22 | Dorna KHALILIAN | LVL | GBR | 14.66 | 22 |
| WD | Maeve BARRATT | CAR | GBR | ||
| WD | Cydney WELCH | LVL | GBR |
Last Update: 06/04/2019 9:06