| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward APPLEBY | CHE/R | GBR | 95.96 | 48.46 | 48.50 | 5.00 | 4.50 | 5.00 | 4.92 | 4.83 | 1.00 | #6 | |
| 2 | Elliott THOMPSON | BIL/W | GBR | 75.16 | 36.66 | 38.50 | 4.17 | 3.75 | 3.75 | 3.75 | 3.83 | 0.00 | #2 | |
| 3 | Elliot APPLEBY | CHE/R | GBR | 71.65 | 31.99 | 39.66 | 4.33 | 3.67 | 4.08 | 3.92 | 3.83 | 0.00 | #3 | |
| 4 | Daniel KAYE | NOT | GBR | 70.48 | 27.14 | 44.34 | 3.92 | 3.92 | 4.75 | 4.75 | 4.83 | 1.00 | #5 | |
| 5 | Joseph ZAKIPOUR | NOT | GBR | 69.46 | 33.10 | 37.36 | 3.92 | 3.50 | 3.92 | 3.67 | 3.67 | 1.00 | #1 | |
| 6 | Marius GRIMM | MERC | GER | 65.72 | 29.88 | 38.84 | 4.17 | 3.75 | 3.92 | 3.83 | 3.75 | 3.00 | #4 | |
| 7 | Ryan LA | NOT | GBR | 62.07 | 25.55 | 36.52 | 3.75 | 3.42 | 3.92 | 3.50 | 3.67 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27/09/2018 12:36