| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina POVEY | SHE | GBR | 48.55 | 27.95 | 20.60 | 5.17 | 4.75 | 5.33 | 5.17 | 5.33 | 0.00 | #9 | |
| 2 | Bethany POWELL | DEE | GBR | 41.94 | 24.08 | 17.86 | 4.50 | 4.08 | 4.67 | 4.50 | 4.58 | 0.00 | #2 | |
| 3 | Lydia SMART | COV | GBR | 35.69 | 18.01 | 17.68 | 4.42 | 3.92 | 4.58 | 4.50 | 4.67 | 0.00 | #4 | |
| 4 | Lowri JONES | COV | GBR | 35.09 | 19.89 | 17.20 | 4.75 | 4.00 | 4.25 | 4.25 | 4.25 | 2.00 | #6 | |
| 5 | Katie POWELL | DDE | GBR | 34.41 | 16.53 | 17.88 | 4.50 | 4.08 | 4.67 | 4.42 | 4.67 | 0.00 | #7 | |
| 6 | Morgan SWALES | ISAI | GBR | 31.97 | 14.89 | 17.08 | 4.25 | 3.92 | 4.42 | 4.25 | 4.50 | 0.00 | #3 | |
| 7 | Nikita HEATHFIELD | DDE | GBR | 28.86 | 12.86 | 16.00 | 4.08 | 3.92 | 4.08 | 4.00 | 3.92 | 0.00 | #12 | |
| 8 | Lana BAGEN | DDE | GBR | 26.88 | 12.10 | 15.78 | 4.00 | 3.50 | 3.83 | 4.08 | 4.33 | 1.00 | #11 | |
| 9 | Bethan WHITEMAN | COV | GBR | 25.64 | 11.76 | 13.88 | 3.67 | 3.33 | 3.42 | 3.67 | 3.25 | 0.00 | #5 | |
| 10 | Emily HAYWARD | SHE | GBR | 25.58 | 11.84 | 15.74 | 3.92 | 3.67 | 4.00 | 4.08 | 4.00 | 2.00 | #10 | |
| 11 | Rowena MACKESSACK-LEITCH | MAG | GBR | 23.21 | 10.41 | 14.80 | 3.67 | 3.50 | 3.67 | 3.83 | 3.83 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 26/09/2018 14:40