| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina POVEY | SHE | GBR | 81.98 | 44.77 | 37.21 | 4.92 | 4.25 | 4.67 | 4.50 | 4.92 | 0.00 | #4 | |
| 2 | Katie POWELL | DDE | GBR | 79.76 | 41.63 | 38.13 | 4.75 | 4.50 | 4.92 | 4.83 | 4.83 | 0.00 | #11 | |
| 3 | Bethany POWELL | DEE | GBR | 71.65 | 40.44 | 33.21 | 4.42 | 3.92 | 4.25 | 3.92 | 4.25 | 2.00 | #3 | |
| 4 | Morgan SWALES | ISAI | GBR | 69.93 | 35.13 | 34.80 | 4.42 | 4.08 | 4.58 | 4.25 | 4.42 | 0.00 | #8 | |
| 5 | Lydia SMART | COV | GBR | 66.12 | 29.59 | 36.53 | 4.58 | 4.25 | 4.67 | 4.58 | 4.75 | 0.00 | #9 | |
| 6 | Lowri JONES | COV | GBR | 61.13 | 31.86 | 30.27 | 4.58 | 3.67 | 3.67 | 3.67 | 3.33 | 1.00 | #2 | |
| 7 | Nikita HEATHFIELD | DDE | GBR | 61.00 | 28.33 | 32.67 | 4.17 | 4.00 | 4.17 | 4.00 | 4.08 | 0.00 | #5 | |
| 8 | Rowena MACKESSACK-LEITCH | MAG | GBR | 59.47 | 29.07 | 30.40 | 3.92 | 3.58 | 3.83 | 3.75 | 3.92 | 0.00 | #1 | |
| 9 | Bethan WHITEMAN | COV | GBR | 58.68 | 29.75 | 30.93 | 4.00 | 3.67 | 4.00 | 3.83 | 3.83 | 2.00 | #10 | |
| 10 | Lana BAGEN | DDE | GBR | 58.08 | 25.80 | 32.28 | 4.17 | 3.92 | 4.00 | 3.92 | 4.17 | 0.00 | #6 | |
| 11 | Ciara HOEY | DUB | IRE | 49.44 | 22.23 | 27.21 | 3.67 | 3.25 | 3.50 | 3.17 | 3.42 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27/09/2018 11:42