| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie Rose CHRISTIAN | DEE | GBR | 36.56 | 15.62 | 20.94 | 3.42 | 3.17 | 3.25 | 3.25 | 0.00 | #3 | |
| 2 | Elizabeth DENNIS | AXP | GBR | 35.91 | 16.01 | 20.40 | 3.25 | 3.25 | 3.17 | 3.08 | 0.50 | #1 | |
| 3 | Alexandra APPLEBY | CHE/R | GBR | 34.86 | 17.10 | 18.26 | 3.08 | 2.50 | 3.08 | 2.75 | 0.50 | #6 | |
| 4 | Anaïs Sophie ARNOULD | OXF | OXF | 31.21 | 13.58 | 18.13 | 3.25 | 2.58 | 2.83 | 2.67 | 0.50 | #4 | |
| 5 | Alanis-Lillie PALMER | SOL | GBR | 29.98 | 12.65 | 17.33 | 2.75 | 2.58 | 2.75 | 2.75 | 0.00 | #7 | |
| 6 | Lauren SHIRLAW | COV | GBR | 28.69 | 9.73 | 19.46 | 3.33 | 2.58 | 3.17 | 3.08 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27/09/2018 9:12