| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilyia WATSON | WHI | GBR | 25.41 | 11.80 | 13.61 | 2.69 | 2.75 | 0.00 | #4 | |
| 2 | Monica KERR | NLK | GBR | 23.87 | 11.07 | 12.80 | 2.56 | 2.56 | 0.00 | #8 | |
| 3 | Catriona SMITH | MAG | GBR | 22.29 | 9.51 | 13.28 | 2.56 | 2.75 | 0.50 | #16 | |
| 4 | Katie SPILLER | BAS | GBR | 18.99 | 9.31 | 10.18 | 2.13 | 1.94 | 0.50 | #7 | |
| 5 | Sian CHAPPELL | SHE | GBR | 18.41 | 7.95 | 10.96 | 2.13 | 2.25 | 0.50 | #15 | |
| 6 | Rosemary YOUNG | MKN | GBR | 17.87 | 7.69 | 10.18 | 1.94 | 2.13 | 0.00 | #12 | |
| 7 | Isabella PERUGINI | CHE | GBR | 16.87 | 6.87 | 10.00 | 2.00 | 2.00 | 0.00 | #5 | |
| 8 | Chelsea BURGOYNE-GEORGE | CAR | GBR | 15.91 | 7.03 | 9.38 | 1.94 | 1.81 | 0.50 | #9 | |
| 9 | Poppy BLACK | AXP | GBR | 15.58 | 6.35 | 9.23 | 1.88 | 1.81 | 0.00 | #10 | |
| 10 | Izzy CURTIS | IOW | GBR | 15.10 | 4.77 | 10.33 | 2.00 | 2.13 | 0.00 | #14 | |
| 11 | Kira DYSON | GIL | GBR | 14.71 | 4.91 | 10.30 | 2.06 | 2.06 | 0.50 | #13 | |
| 12 | Emily BABB | AXP | GBR | 13.81 | 4.58 | 9.23 | 1.81 | 1.88 | 0.00 | #17 | |
| 13 | Zoë BROWN | OXF | GBR | 13.33 | 4.87 | 8.46 | 1.69 | 1.69 | 0.00 | #6 | |
| 14 | Natalie CARPENTER | BAS | GBR | 12.79 | 4.48 | 8.31 | 1.69 | 1.63 | 0.00 | #18 | |
| 15 | Holly PETTET | CHE | GBR | 12.42 | 5.22 | 7.20 | 1.50 | 1.38 | 0.00 | #2 | |
| 16 | Libby COOPER | CHE | GBR | 12.34 | 5.46 | 6.88 | 1.56 | 1.19 | 0.00 | #1 | |
| 17 | Lola GOLDFINCH BETTS | AXP | GBR | 10.72 | 3.22 | 7.50 | 1.56 | 1.44 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 25/09/2018 16:53