| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mollie-Mai GERMON | CAR | GBR | 16.97 | 5.24 | 11.73 | 2.25 | 2.44 | 0.00 | #6 | |
| 2 | Evelyn Katie JAMES | HEM | GBR | 16.02 | 5.24 | 10.78 | 2.00 | 2.31 | 0.00 | #10 | |
| 3 | Rani MASON | STR | GBR | 14.32 | 5.09 | 9.23 | 1.81 | 1.88 | 0.00 | #18 | |
| 4 | Hallie DAVIES-JEANS | CAR | GBR | 13.42 | 4.81 | 8.61 | 1.69 | 1.75 | 0.00 | #4 | |
| 5 | Ivy RODGERS | HUL | HUL | 13.22 | 5.09 | 8.13 | 1.56 | 1.69 | 0.00 | #22 | |
| 6 | Jemima KOE | GUI | GBR | 12.77 | 4.64 | 8.13 | 1.56 | 1.69 | 0.00 | #7 | |
| 7 | Rae FELTHAM | CHE | GBR | 12.28 | 4.48 | 7.80 | 1.56 | 1.56 | 0.00 | #12 | |
| 8 | Tegan CONEY | COV | GBR | 11.94 | 4.11 | 7.83 | 1.69 | 1.44 | 0.00 | #5 | |
| 9 | Kate BELL | LVL | GBR | 11.85 | 3.72 | 8.13 | 1.56 | 1.69 | 0.00 | #19 | |
| 10 | Abigail STEPHENSON | LVL | GBR | 11.82 | 3.51 | 8.31 | 1.63 | 1.69 | 0.00 | #1 | |
| 11 | Maizie SHIELS | LVL | GBR | 11.75 | 4.25 | 7.50 | 1.56 | 1.44 | 0.00 | #8 | |
| 12 | Ava JONES | BAS | BAS | 11.40 | 4.50 | 6.90 | 1.38 | 1.38 | 0.00 | #14 | |
| 13 | Caitlin Rose O’TOOLE | CAR | GBR | 10.96 | 4.40 | 6.56 | 1.31 | 1.31 | 0.00 | #16 | |
| 14 | Darci WHITCOMBE | PET | GBR | 10.90 | 4.17 | 6.73 | 1.31 | 1.38 | 0.00 | #21 | |
| 15 | Dayna Faye STEWART | COV | GBR | 10.54 | 3.19 | 7.35 | 1.56 | 1.38 | 0.00 | #23 | |
| 16 | Olivia SWINBANK | HEM | GBR | 10.10 | 3.37 | 6.73 | 1.31 | 1.38 | 0.00 | #17 | |
| 17 | Sofia PARKER | GUI | GBR | 10.06 | 3.33 | 6.73 | 1.31 | 1.38 | 0.00 | #11 | |
| 18 | Danielle TURVEY | HEM | GBR | 9.93 | 4.30 | 5.63 | 1.19 | 1.06 | 0.00 | #20 | |
| 19 | Anna WINDMILL | BAS | GBR | 9.65 | 3.99 | 5.66 | 1.13 | 1.13 | 0.00 | #2 | |
| 20 | Blaise WATTS | GIL | GBR | 8.74 | 2.93 | 5.81 | 1.13 | 1.19 | 0.00 | #15 | |
| 21 | Danielle REYNOLDS | MKN | GBR | 8.63 | 2.52 | 6.11 | 1.19 | 1.25 | 0.00 | #24 | |
| 22 | Megan THORNE | CAR | GBR | 7.79 | 2.79 | 5.00 | 0.94 | 1.06 | 0.00 | #3 | |
| 23 | Ruby NICOL | CAR | GBR | 7.69 | 2.51 | 5.18 | 0.94 | 1.13 | 0.00 | #9 | |
| 24 | Dawn WOOLGAR | CHE | GBR | 6.44 | 2.83 | 3.61 | 0.75 | 0.69 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24/09/2018 12:39