| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Ashley L'HOMME | MKN | GBR | 32.64 | 1 |
| 2 | Charli GILLARD | BAS | GBR | 30.74 | 2 |
| 3 | Sarah YORK | COV | GBR | 30.18 | 3 |
| 4 | Tia FRY | MKN | GBR | 27.86 | 4 |
| 5 | Natalie FAULKNER | STR | GBR | 26.84 | 5 |
| 6 | Rebecca MOORE | AXP | GBR | 24.65 | 6 |
| 7 | Karina ROSEWELL | OXF | GBR | 16.44 | 7 |
| WD | Amelia HAYSOME | AXP | GBR |
Last Update: 26/09/2018 18:44