| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethany POWELL | DEE | DEE | 76.02 | 40.02 | 36.00 | 4.83 | 4.00 | 4.67 | 4.42 | 4.58 | 0.00 | #3 | |
| 2 | Morgan SWALES | SHE | GBR | 68.48 | 30.87 | 37.61 | 4.67 | 4.42 | 4.83 | 4.67 | 4.92 | 0.00 | #4 | |
| 3 | Bethan WHITEMAN | COV | GBR | 56.60 | 28.47 | 30.13 | 4.25 | 3.75 | 3.83 | 3.58 | 3.42 | 2.00 | #5 | |
| 4 | Rowena MACKESSACK-LEITCH | MAG | GBR | 51.19 | 20.53 | 30.66 | 4.17 | 3.58 | 4.00 | 3.58 | 3.83 | 0.00 | #2 | |
| 5 | Camilla HANNEVIG | BKK | NOR | 45.31 | 19.97 | 27.34 | 3.67 | 3.25 | 3.50 | 3.42 | 3.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19/03/2018 11:51