| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe BALDWIN | ALT | GBR | 24.39 | 11.77 | 12.62 | 4.00 | 3.67 | 4.17 | 3.92 | 0.00 | #7 | |
| 2 | Elizabeth MATCHAM | MKN | GBR | 20.63 | 12.17 | 8.46 | 3.08 | 2.50 | 2.50 | 2.50 | 0.00 | #5 | |
| 3 | Lauren SHIRLAW | COV | GBR | 19.33 | 9.87 | 9.96 | 3.17 | 2.92 | 3.17 | 3.17 | 0.50 | #6 | |
| 4 | Alanis-Lilie PALMER | SOL | GBR | 17.10 | 9.50 | 7.60 | 2.75 | 2.25 | 2.08 | 2.42 | 0.00 | #8 | |
| 5 | Tiril OMHOLT | BKK | NOR | 15.04 | 8.40 | 7.64 | 2.58 | 2.33 | 2.33 | 2.33 | 1.00 | #2 | |
| 6 | Rowena MOSLEY | MKN | GBR | 12.45 | 4.57 | 8.88 | 3.25 | 2.75 | 2.42 | 2.67 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19/03/2018 11:51