| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy WILSON-FRENCH | SHE | GBR | 24.60 | 12.30 | 12.30 | 3.58 | 3.17 | 3.42 | 3.50 | 0.00 | #2 | |
| 2 | Connor BRAY | CAR | GBR | 24.21 | 12.73 | 11.48 | 3.75 | 2.83 | 3.00 | 3.17 | 0.00 | #3 | |
| 3 | Ryan LA | NOT | GBR | 22.31 | 10.83 | 11.48 | 3.25 | 3.00 | 3.17 | 3.33 | 0.00 | #4 | |
| 4 | Daniel KAYE | NOT | GBR | 21.58 | 10.97 | 11.11 | 2.83 | 2.92 | 3.33 | 3.25 | 0.50 | #5 | |
| 5 | Shailesh BUCKLEY | NOT | GBR | 19.13 | 8.10 | 11.03 | 3.33 | 2.83 | 2.92 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19/03/2018 11:51