| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward HOWDEN CHALMERS | LVL | GBR | 19.38 | 7.50 | 11.88 | 2.42 | 2.33 | 0.00 | #3 | |
| 2 | Kevin HEGARTY | IRE | 16.65 | 7.47 | 9.18 | 1.67 | 2.00 | 0.00 | #2 | ||
| 3 | Oliver RAIKES | OXF | GBR | 15.77 | 5.64 | 10.63 | 2.08 | 2.17 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19/03/2018 11:51