| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mollie-J DUNCAN | COV | GBR | 18.30 | 7.67 | 10.63 | 2.17 | 2.08 | 0.00 | #11 | |
| 2 | Klaudia KACZMARCZYK | COV | GBR | 17.20 | 6.77 | 10.43 | 2.17 | 2.00 | 0.00 | #17 | |
| 3 | Saskia ZAINCHKOVSKAYA | QUE | GBR | 17.15 | 7.34 | 9.81 | 1.75 | 2.17 | 0.00 | #24 | |
| 4 | Chelsea BURGOYNE-GEORGE | CAR | GBR | 15.96 | 7.20 | 8.76 | 1.75 | 1.75 | 0.00 | #8 | |
| 5 | Monika SZYPULA | TEL | GBR | 15.63 | 6.67 | 8.96 | 1.83 | 1.75 | 0.00 | #18 | |
| 6 | Kaira KIRWAN | MKN | GBR | 15.50 | 7.17 | 8.33 | 1.75 | 1.58 | 0.00 | #19 | |
| 7 | Aster ERTAS | LVL | GBR | 14.76 | 6.20 | 8.56 | 1.75 | 1.67 | 0.00 | #1 | |
| 8 | Sasha HOQUE | AXP | GBR | 14.46 | 6.33 | 8.13 | 1.67 | 1.58 | 0.00 | #5 | |
| 9 | Kizzy PORTLOCK | MKN | GBR | 14.36 | 6.46 | 7.90 | 1.58 | 1.58 | 0.00 | #12 | |
| 10 | Isabel SPONG | LVL | GBR | 13.97 | 6.47 | 7.50 | 1.58 | 1.42 | 0.00 | #9 | |
| 11 | Aphra HARDWICK | LVL | GBR | 13.85 | 6.77 | 7.08 | 1.58 | 1.25 | 0.00 | #3 | |
| 12 | Jazmine WENGER-JOHNS | CAR | CAR | 13.75 | 4.57 | 9.18 | 1.67 | 2.00 | 0.00 | #20 | |
| 13 | Libby MORTIMORE | BAS | GBR | 13.45 | 6.37 | 7.08 | 1.50 | 1.33 | 0.00 | #2 | |
| 14 | Tamsin BAILLIE | MKN | GBR | 13.42 | 6.54 | 6.88 | 1.58 | 1.17 | 0.00 | #4 | |
| 15 | Amelie DRISCOLL EDWARDS | AXP | GBR | 12.30 | 4.67 | 8.13 | 1.58 | 1.67 | 0.50 | #15 | |
| 16 | Eloise NICE | CHE | GBR | 12.13 | 6.30 | 5.83 | 1.25 | 1.08 | 0.00 | #6 | |
| 17 | Sarah BRUDER | CHE | GBR | 10.95 | 5.32 | 5.63 | 1.08 | 1.17 | 0.00 | #21 | |
| 18 | Abigail MORTIMORE | BAS | GBR | 10.65 | 4.82 | 5.83 | 1.33 | 1.00 | 0.00 | #23 | |
| 19 | Katie HUDSWELL | BAS | GBR | 10.43 | 4.80 | 5.63 | 1.08 | 1.17 | 0.00 | #10 | |
| 20 | Kristabel LANHAM-NEW | GUI | GBR | 9.99 | 4.36 | 5.63 | 1.25 | 1.00 | 0.00 | #14 | |
| 21 | Elouise BAZIN | BAS | GBR | 9.60 | 4.60 | 5.00 | 1.00 | 1.00 | 0.00 | #7 | |
| 22 | Olivia KEANE | MKN | GBR | 9.18 | 3.63 | 6.05 | 0.92 | 1.50 | 0.50 | #13 | |
| 23 | Emma WATSON-FIELD | LVL | GBR | 7.21 | 3.23 | 3.98 | 0.92 | 0.67 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19/03/2018 11:51