| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Freddie LEGGOTT | NOT | GBR | 36.80 | 1 |
| 2 | Alex LAPSKY | CHE | GBR | 33.40 | 2 |
| 3 | Max HALL | BRA | GBR | 29.56 | 3 |
| 4 | Jacob CASEY | COV | GBR | 28.12 | 4 |
| 5 | Pelham WRIGHT | BRA | GBR | 28.09 | 5 |
| 6 | Jerome Carlo QUEBRAL | SHE | GBR | 25.80 | 6 |
| 7 | Jack SIMPSON | KRK | GBR | 24.51 | 7 |
| WD | Zachary MARTIN | GIL | GBR |
Last Update: 19/03/2018 11:51