| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Calum BRAY | CAR | GBR | 27.71 | 1 |
| 2 | Solomon WILLIAMSON | NOT | GBR | 26.73 | 2 |
| 3 | Luke MCCALLUM | AUC | GBR | 24.91 | 3 |
| 4 | Louis GREGORY | MKN | GBR | 24.46 | 4 |
| 5 | Noah CARDONNA | PdT | FRA | 24.02 | 5 |
| 6 | Jacob COTE | CAN | 23.91 | 6 | |
| 7 | Jack DONOVAN | NOT | GBR | 23.86 | 7 |
| 8 | Liam GAO | MKK | SWE | 22.99 | 8 |
| 9 | Luke WOODTHORPE-SMITH | NOT | GBR | 22.67 | 9 |
| 10 | Adam STEELE | SHE | GBR | 21.48 | 10 |
| 11 | Douglas GOULD | KRK | GBR | 20.06 | 11 |
| 12 | Steven AKERS | NOT | GBR | 14.88 | 12 |
| 13 | Daniil KOROTHOV | AXP | GBR | 12.46 | 13 |
| WD | Frederick WILKIN | COV | GBR |
Last Update: 19/03/2018 11:51