| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Sarah LAI | NOT | GBR | 31.25 | 1 |
| 2 | Lois HOULIHAN | COV | GBR | 30.51 | 2 |
| 3 | Saule VALEIKAITE | COV | GBR | 27.30 | 3 |
| 4 | Angelica ALEXANDER | NOT | GBR | 25.52 | 4 |
| 5 | Emilia GEVORKIAN | BRA | GBR | 25.03 | 5 |
| 6 | Myah Cacao EWING | CAN | 24.80 | 6 | |
| 7 | Holly SHENTON | SHE | GBR | 23.67 | 7 |
| 8 | Alexa SEVERN | NOT | GBR | 22.15 | 8 |
| 9 | Leilah PATTEN | SHE | GBR | 22.08 | 9 |
| 10 | Lilian MUSGRAVE | GUI | GBR | 21.86 | 10 |
| 11 | Harriett WELLS | CAR | GBR | 21.85 | 11 |
| 12 | Talia BOSWORTH | NOT | GBR | 21.63 | 12 |
| 13 | Sophia SMITH | COV | GBR | 21.63 | 13 |
| 14 | Liri GONEN COHEN | AXP | GBR | 21.32 | 14 |
| 15 | Lia WILSON | EK | GBR | 21.26 | 15 |
| 16 | Cate MCKEE | CAN | 20.97 | 16 | |
| 17 | Amelia Kate GOODALL | DEE | GBR | 20.96 | 17 |
| 18 | Hannah ROBERTSON | KRK | GBR | 20.52 | 18 |
| 19 | Tarren MAYER | MKN | GBR | 20.44 | 19 |
| 20 | Shannon HEBDITCH | SHE | GBR | 19.97 | 20 |
| 21 | Jessica WILSON | KRK | GBR | 18.76 | 21 |
| 22 | Ava WILSON | BAS | GBR | 18.53 | 22 |
| 23 | Madison WEBB | ALT | GBR | 18.18 | 23 |
| 24 | Emma SHIMALI | DEE | GBR | 17.84 | 24 |
| 25 | Isla MCLEOD | EK | GBR | 17.82 | 25 |
| 26 | Daisy Olivia LINDOP | DEE | GBR | 16.95 | 26 |
| 27 | Lily-Ella REYNOLDS | DEE | GBR | 16.80 | 27 |
| 28 | Libby ABRAHALL | LVL | GBR | 16.13 | 28 |
| 29 | Eireann O'GRADY | NOT | GBR | 15.68 | 29 |
| 30 | Tanya THIND | LVL | GBR | 14.30 | 30 |
| 31 | Lilly RENARD | PdT | FRA | 12.96 | 31 |
| WD | Tallulah BOWERS | LVL | GBR |
Last Update: 19/03/2018 11:51