| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Libby ABRAHALL | LVL | GBR |
| 2 | Angelica ALEXANDER | NOT | GBR |
| 3 | Talia BOSWORTH | NOT | GBR |
| 4 | Tallulah BOWERS | LVL | GBR |
| 5 | Myah Cacao EWING | CAN | |
| 6 | Emilia GEVORKIAN | BRA | GBR |
| 7 | Liri GONEN COHEN | AXP | GBR |
| 8 | Amelia Kate GOODALL | DEE | GBR |
| 9 | Shannon HEBDITCH | SHE | GBR |
| 10 | Lois HOULIHAN | COV | GBR |
| 11 | Sarah LAI | NOT | GBR |
| 12 | Daisy Olivia LINDOP | DEE | GBR |
| 13 | Tarren MAYER | MKN | GBR |
| 14 | Cate MCKEE | CAN | |
| 15 | Isla MCLEOD | EK | GBR |
| 16 | Lilian MUSGRAVE | GUI | GBR |
| 17 | Eireann O'GRADY | NOT | GBR |
| 18 | Leilah PATTEN | SHE | GBR |
| 19 | Lilly RENARD | PdT | FRA |
| 20 | Lily-Ella REYNOLDS | DEE | GBR |
| 21 | Hannah ROBERTSON | KRK | GBR |
| 22 | Alexa SEVERN | NOT | GBR |
| 23 | Holly SHENTON | SHE | GBR |
| 24 | Emma SHIMALI | DEE | GBR |
| 25 | Sophia SMITH | COV | GBR |
| 26 | Tanya THIND | LVL | GBR |
| 27 | Saule VALEIKAITE | COV | GBR |
| 28 | Madison WEBB | ALT | GBR |
| 29 | Harriett WELLS | CAR | GBR |
| 30 | Ava WILSON | BAS | GBR |
| 31 | Jessica WILSON | KRK | GBR |
| 32 | Lia WILSON | EK | GBR |
Last Update: 19/03/2018 11:51