| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Mollie-J DUNCAN | COV | GBR | 18.30 | 1 |
| 2 | Klaudia KACZMARCZYK | COV | GBR | 17.20 | 2 |
| 3 | Saskia ZAINCHKOVSKAYA | QUE | GBR | 17.15 | 3 |
| 4 | Chelsea BURGOYNE-GEORGE | CAR | GBR | 15.96 | 4 |
| 5 | Monika SZYPULA | TEL | GBR | 15.63 | 5 |
| 6 | Kaira KIRWAN | MKN | GBR | 15.50 | 6 |
| 7 | Aster ERTAS | LVL | GBR | 14.76 | 7 |
| 8 | Sasha HOQUE | AXP | GBR | 14.46 | 8 |
| 9 | Kizzy PORTLOCK | MKN | GBR | 14.36 | 9 |
| 10 | Isabel SPONG | LVL | GBR | 13.97 | 10 |
| 11 | Aphra HARDWICK | LVL | GBR | 13.85 | 11 |
| 12 | Jazmine WENGER-JOHNS | CAR | CAR | 13.75 | 12 |
| 13 | Libby MORTIMORE | BAS | GBR | 13.45 | 13 |
| 14 | Tamsin BAILLIE | MKN | GBR | 13.42 | 14 |
| 15 | Amelie DRISCOLL EDWARDS | AXP | GBR | 12.30 | 15 |
| 16 | Eloise NICE | CHE | GBR | 12.13 | 16 |
| 17 | Sarah BRUDER | CHE | GBR | 10.95 | 17 |
| 18 | Abigail MORTIMORE | BAS | GBR | 10.65 | 18 |
| 19 | Katie HUDSWELL | BAS | GBR | 10.43 | 19 |
| 20 | Kristabel LANHAM-NEW | GUI | GBR | 9.99 | 20 |
| 21 | Elouise BAZIN | BAS | GBR | 9.60 | 21 |
| 22 | Olivia KEANE | MKN | GBR | 9.18 | 22 |
| 23 | Emma WATSON-FIELD | LVL | GBR | 7.21 | 23 |
| WD | Lucy GROUT | LVL | GBR |
Last Update: 19/03/2018 11:51