| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Paige ROBINSON | MKN | GBR | 16.96 | 1 |
| 2 | Gailie TSANG | PET | GBR | 16.83 | 2 |
| 3 | Ffion ROBERTS | COV | GBR | 15.11 | 3 |
| 4 | Tilli MULLEN | AUC | GBR | 14.83 | 4 |
| 5 | Sharla SULLIVAN | LVL | GBR | 14.08 | 5 |
| 6 | Chloe DUNNE | MKN | GBR | 14.00 | 6 |
| 7 | Isobel READ | COV | GBR | 13.68 | 7 |
| 8 | Keita MUGDENKO | LVL | GBR | 13.45 | 8 |
| 9 | Lauren CHAN | GUI | GBR | 12.27 | 9 |
| 9 | Phoebe DUNNE | MKN | GBR | 12.27 | 9 |
| 11 | Emily FABO | SOL | GBR | 12.15 | 11 |
| 12 | Vanessa SPANO | MKN | GBR | 12.03 | 12 |
| 13 | Lillia NESS | MKN | GBR | 11.93 | 13 |
| 14 | Polina VASYLYEVA | LVL | GBR | 11.73 | 14 |
| 15 | Kiera Megan DAVIS HITA | NOT | GBR | 11.70 | 15 |
| 16 | Emily SHINN | GUI | GBR | 10.83 | 16 |
| 17 | Olivia DAVE | AXP | GBR | 10.75 | 17 |
| 18 | Isabella EASDOWN | CHE | GBR | 9.98 | 18 |
| 19 | Olivia PARK | HUL | GBR | 9.92 | 19 |
| 20 | Anna SABAT | BAS | GBR | 9.26 | 20 |
| 21 | Grace LOVELL | DEE | GBR | 9.23 | 21 |
| 22 | Carrin REYNOLDS | CHE | GBR | 9.23 | 22 |
| 23 | Ferne HAMER | LVL | GBR | 7.63 | 23 |
| 24 | Ruby HAYTER | BAS | GBR | 7.23 | 24 |
Last Update: 19/03/2018 11:51