| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendall CAIRNS | NLK | 39.20 | 20.00 | 19.20 | 3.08 | 2.75 | 3.17 | 3.00 | 0.00 | #3 | |
| 2 | Chloe BALDWIN | ALT | 39.10 | 17.60 | 22.00 | 3.42 | 3.08 | 3.75 | 3.50 | 0.50 | #6 | |
| 3 | Alanis-Lilie PALMER | SOL | 31.11 | 14.58 | 16.53 | 2.83 | 2.42 | 2.50 | 2.58 | 0.00 | #9 | |
| 4 | Lauren SHIRLAW | COV | 30.58 | 11.44 | 20.14 | 3.33 | 2.92 | 3.17 | 3.17 | 1.00 | #8 | |
| 5 | Alexandra APPLEBY | CHE | 24.20 | 11.33 | 13.87 | 2.58 | 2.17 | 2.00 | 1.92 | 1.00 | #5 | |
| 6 | Nadia CRAGGS | BPL | 23.31 | 7.85 | 15.46 | 2.75 | 2.25 | 2.33 | 2.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 28/09/2017 10:33