| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendall CAIRNS | NLK | 23.67 | 13.23 | 10.94 | 3.50 | 3.17 | 3.58 | 3.42 | 0.50 | #7 | |
| 2 | Lauren SHIRLAW | COV | 22.32 | 11.20 | 11.12 | 3.58 | 3.25 | 3.50 | 3.58 | 0.00 | #3 | |
| 3 | Sophia NASSER | SHE | 22.10 | 12.74 | 9.86 | 3.33 | 2.92 | 3.00 | 3.08 | 0.50 | #1 | |
| 4 | Chloe BALDWIN | ALT | 20.29 | 9.63 | 10.66 | 3.25 | 3.08 | 3.58 | 3.42 | 0.00 | #6 | |
| 5 | Alanis-Lilie PALMER | SOL | 18.48 | 9.50 | 8.98 | 2.83 | 2.75 | 2.83 | 2.83 | 0.00 | #2 | |
| 6 | Alexandra APPLEBY | CHE | 18.14 | 10.10 | 8.54 | 2.92 | 2.58 | 2.67 | 2.50 | 0.50 | #5 | |
| 7 | Rowena MOSLEY | MKN | 16.62 | 9.10 | 8.52 | 2.92 | 2.58 | 2.58 | 2.58 | 1.00 | #8 | |
| 8 | Nadia CRAGGS | BPL | 16.15 | 7.37 | 8.78 | 3.08 | 2.58 | 2.58 | 2.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 27/09/2017 9:37